|
WiringPi on OrangePi 2G-IOT not work!
Only PIN 1 (B5 GPIO 37) is turned on and off !!!
- root@OrangePi:~/WiringPi/examples# ./blink8
- Raspberry Pi - 8-LED Sequencer
- ==============================
- Connect LEDs to the first 8 GPIO pins and watch ...
- ERROR: can't operate GPIOC-25
- ERROR: can't operate GPIOC-6
- ERROR: can't operate GPIOC-5
- ERROR: can't operate GPIOC-25
- ERROR: can't operate GPIOC-6
- ERROR: can't operate GPIOC-5
- ----------------------------------
- ----------------------------------
- ---------------------------------
Copy code- root@OrangePi:~# gpio readall
- +-----+-----+----------+------+---+-Orange Pi 2G-IOT+---+---+------+---------+-----+--+
- | BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
- +-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
- | | | 3.3v | | | 1 || 2 | | | 5v | | |
- | 62 | 8 | SDA.0 | IN | 0 | 3 || 4 | | | 5V | | |
- | 63 | 9 | SCL.0 | IN | 0 | 5 || 6 | | | 0v | | |
- | 56 | 7 | GPIO.7 | ALT4 | 0 | 7 || 8 | 0 | IN | TxD2 | 15 | 72 |
- | | | 0v | | | 9 || 10 | 0 | IN | RxD2 | 16 | 71 |
- | 70 | 0 | RxD1 | IN | 0 | 11 || 12 | 0 | ALT4 | GPIO.1 | 1 | 37 |
- | 14 | 2 | TxD1 | ALT2 | 0 | 13 || 14 | | | 0v | | |
- | 15 | 3 | CTS1 | ALT4 | 0 | 15 || 16 | 0 | IN | GPIO.4 | 4 | 69 |
- | | | 3.3v | | | 17 || 18 | 0 | IN | GPIO.5 | 5 | 89 |
- | 4 | 12 | SPI2_DI | ALT2 | 1 | 19 || 20 | | | 0v | | |
- | 3 | 13 | SPI2_DIO | ALT1 | 1 | 21 || 22 | 0 | ALT3 | RTS1 | 6 | 16 |
- | 2 | 14 | SPI2_CLK | ALT2 | 1 | 23 || 24 | 1 | ALT4 | SPI2_CS0 | 10 | 5 |
- | | | 0v | | | 25 || 26 | 1 | ALT3 | SPI2_CS1 | 11 | 6 |
- | 1 | 30 | SDA.1 | IN | 1 | 27 || 28 | 1 | ALT4 | SCL.1 | 31 | 0 |
- | 90 | 21 | GPIO.21 | IN | 0 | 29 || 30 | | | 0v | | |
- | 91 | 22 | GPIO.22 | IN | 0 | 31 || 32 | 0 | ALT3 | RTS2 | 26 | 41 |
- | 92 | 23 | GPIO.23 | IN | 0 | 33 || 34 | | | 0v | | |
- | 93 | 24 | GPIO.24 | IN | 0 | 35 || 36 | 0 | ALT3 | CTS2 | 27 | 40 |
- | 94 | 25 | GPIO.25 | IN | 0 | 37 || 38 | 1 | IN | SCL.2 | 28 | 38 |
- | | | 0v | | | 39 || 40 | 1 | IN | SDA.2 | 29 | 39 |
- +-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
- | BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
- +-----+-----+----------+------+---+-Orange Pi 2G-IOT+---+------+----------+-----+-----+
- root@OrangePi:~# gpio mode 4 out
- root@OrangePi:~# gpio write 4 0
- ERROR: can't operate GPIOC-5
- root@OrangePi:~# gpio write 4 1
- ERROR: can't operate GPIOC-5
- root@OrangePi:~# gpio readall
- +-----+-----+----------+------+---+-Orange Pi 2G-IOT+---+---+------+---------+-----+--+
- | BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
- +-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
- | | | 3.3v | | | 1 || 2 | | | 5v | | |
- | 62 | 8 | SDA.0 | IN | 0 | 3 || 4 | | | 5V | | |
- | 63 | 9 | SCL.0 | IN | 0 | 5 || 6 | | | 0v | | |
- | 56 | 7 | GPIO.7 | ALT4 | 0 | 7 || 8 | 0 | IN | TxD2 | 15 | 72 |
- | | | 0v | | | 9 || 10 | 0 | IN | RxD2 | 16 | 71 |
- | 70 | 0 | RxD1 | IN | 0 | 11 || 12 | 0 | ALT4 | GPIO.1 | 1 | 37 |
- | 14 | 2 | TxD1 | ALT2 | 0 | 13 || 14 | | | 0v | | |
- | 15 | 3 | CTS1 | ALT4 | 0 | 15 || 16 | 0 | IN | GPIO.4 | 4 | 69 |
- | | | 3.3v | | | 17 || 18 | 0 | IN | GPIO.5 | 5 | 89 |
- | 4 | 12 | SPI2_DI | ALT2 | 1 | 19 || 20 | | | 0v | | |
- | 3 | 13 | SPI2_DIO | ALT1 | 1 | 21 || 22 | 0 | ALT3 | RTS1 | 6 | 16 |
- | 2 | 14 | SPI2_CLK | ALT2 | 1 | 23 || 24 | 1 | ALT4 | SPI2_CS0 | 10 | 5 |
- | | | 0v | | | 25 || 26 | 1 | ALT3 | SPI2_CS1 | 11 | 6 |
- | 1 | 30 | SDA.1 | IN | 1 | 27 || 28 | 1 | ALT4 | SCL.1 | 31 | 0 |
- | 90 | 21 | GPIO.21 | IN | 0 | 29 || 30 | | | 0v | | |
- | 91 | 22 | GPIO.22 | IN | 0 | 31 || 32 | 0 | ALT3 | RTS2 | 26 | 41 |
- | 92 | 23 | GPIO.23 | IN | 0 | 33 || 34 | | | 0v | | |
- | 93 | 24 | GPIO.24 | IN | 0 | 35 || 36 | 0 | ALT3 | CTS2 | 27 | 40 |
- | 94 | 25 | GPIO.25 | IN | 0 | 37 || 38 | 1 | IN | SCL.2 | 28 | 38 |
- | | | 0v | | | 39 || 40 | 1 | IN | SDA.2 | 29 | 39 |
- +-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
- | BCM | wPi | Name | Mode | V | Physical | V | Mode | Name | wPi | BCM |
- +-----+-----+----------+------+---+-Orange Pi 2G-IOT+---+------+----------+-----+-----+
- root@OrangePi:~#
Copy code
|
|