|
There are 14 partitions (!)
Disk /dev/sdg: 7,4 GiB, 7948206080 bytes, 15523840 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: dos
Disk identifier: 0x00000000
Device Boot Start End Sectors Size Id Type
/dev/sdg1 4923392 15521790 10598399 5,1G b W95 FAT32
/dev/sdg2 * 73728 106495 32768 16M 6 FAT16
/dev/sdg3 1 4923392 4923392 2,4G 85 Linux extended
/dev/sdg5 106496 139263 32768 16M 83 Linux
/dev/sdg6 139264 172031 32768 16M 83 Linux
/dev/sdg7 172032 1744895 1572864 768M 83 Linux
/dev/sdg8 1744896 1777663 32768 16M 83 Linux
/dev/sdg9 1777664 1843199 65536 32M 83 Linux
/dev/sdg10 1843200 3416063 1572864 768M 83 Linux
/dev/sdg11 3416064 3448831 32768 16M 83 Linux
/dev/sdg12 3448832 3481599 32768 16M 83 Linux
/dev/sdg13 3481600 3514367 32768 16M 83 Linux
/dev/sdg14 3514368 3579903 65536 32M 83 Linux
/dev/sdg15 3579904 3612671 32768 16M 83 Linux
/dev/sdg16 3612672 4923391 1310720 640M 83 Linux
|
|