|
Edited by xkzry at 2017-2-17 11:36
I have 5 Orange Pi boards, all running as headless servers using armbian.
The temperature readings of 2 boards are too low. The room temperature was 21°C yesterday :
- OPi-PC, with 15x15x15 heat sink, no fan, temp 16-18°C.
- OPi-PC2 with no heat sink, no fan, temp 24-27°C. With fan : 16-18°C.
Today, room temp is 22°C, the OPi-PC2 with 15x15x15 heat sink and fan :
- 00:34:16: 240MHz 0.00 0% 0% 0% 0% 0% 0% 15.5°C
- 00:34:21: 240MHz 0.00 0% 0% 0% 0% 0% 0% 13.9°C
- 00:34:26: 240MHz 0.00 0% 0% 0% 0% 0% 0% 15.2°C
- 00:34:31: 240MHz 0.00 0% 0% 0% 0% 0% 0% 13.9°C
- 00:34:36: 240MHz 0.00 0% 0% 0% 0% 0% 0% 15.4°C
- 00:34:41: 240MHz 0.00 0% 0% 0% 0% 0% 0% 14.6°C
- 00:34:47: 240MHz 0.00 0% 0% 0% 0% 0% 0% 15.1°C
- 00:34:52: 240MHz 0.00 0% 0% 0% 0% 0% 0% 14.8°C
- 00:34:57: 240MHz 0.00 0% 0% 0% 0% 0% 0% 15.8°C
- 00:35:02: 240MHz 0.00 0% 0% 0% 0% 0% 0% 13.9°C
- 00:35:07: 240MHz 0.00 0% 0% 0% 0% 0% 0% 14.8°C
- 00:35:12: 240MHz 0.00 0% 0% 0% 0% 0% 0% 15.6°C
- 00:35:18: 240MHz 0.00 0% 0% 0% 0% 0% 0% 15.8°C
- 00:35:23: 240MHz 0.00 0% 0% 0% 0% 0% 0% 15.2°C
- 00:35:28: 240MHz 0.00 0% 0% 0% 0% 0% 0% 14.5°C
- 00:35:33: 240MHz 0.00 0% 0% 0% 0% 0% 0% 15.8°C
- 00:35:38: 240MHz 0.00 0% 0% 0% 0% 0% 0% 15.4°C
- 00:35:43: 240MHz 0.00 0% 0% 0% 0% 0% 0% 15.5°C
- 00:35:48: 240MHz 0.00 0% 0% 0% 0% 0% 0% 15.4°C
- 00:35:54: 240MHz 0.00 0% 0% 0% 0% 0% 0% 15.5°C
- 00:35:59: 240MHz 0.00 0% 0% 0% 0% 0% 0% 14.8°C
- 00:36:04: 240MHz 0.00 0% 0% 0% 0% 0% 0% 16.7°C
- 00:36:09: 240MHz 0.29 0% 0% 0% 0% 0% 0% 16.5°C
- 00:36:14: 240MHz 0.27 0% 0% 0% 0% 0% 0% 14.5°C
- 00:36:19: 240MHz 0.25 0% 0% 0% 0% 0% 0% 12.9°C
- 00:36:24: 240MHz 0.23 0% 0% 0% 0% 0% 0% 16.1°C
- 00:36:30: 240MHz 0.21 0% 0% 0% 0% 0% 0% 15.5°C
Copy code
Using my finger to check the CPU temperature (when the fan is not being used), not hot, just warm. However, the temperature readings are too low.
No body has mentioned this problem in this forum, am I the only one ?
|
|