|
Downloaded
Armbian_5.30_Orangepilite_Ubuntu_xenial_default_3.4.113
Installed to 8GB MicroSD, connected via wifi:
Welcome to ARMBIAN 5.30 stable Ubuntu 16.04.2 LTS 3.4.113-sun8i
System load: 2.08 0.78 0.29 Up time: 2 min
Memory usage: 10 % of 494MB IP: 192.168.1.166
CPU temp: 93°C
Usage of /: 17% of 7.2G
root@orangepilite:~# armbianmonitor -m
Stop monitoring using [ctrl]-[c]
Time CPU load %cpu %sys %usr %nice %io %irq CPU
17:57:33: 480MHz 1.87 24% 6% 14% 0% 1% 2% 93°C
17:57:38: 480MHz 1.80 24% 6% 14% 0% 1% 2% 93°C
17:57:44: 480MHz 1.74 24% 6% 14% 0% 1% 2% 94°C
17:57:49: 480MHz 1.68 25% 6% 13% 1% 1% 2% 93°C
17:57:54: 480MHz 1.62 25% 6% 13% 1% 1% 2% 94°C
17:57:59: 480MHz 1.57 25% 5% 13% 2% 1% 1% 93°C
17:58:04: 480MHz 1.61 25% 5% 13% 2% 1% 1% 93°C
17:58:09: 480MHz 1.51 25% 5% 13% 3% 1% 1% 94°C
17:58:14: 480MHz 1.47 25% 5% 12% 3% 1% 1% 93°C
17:58:19: 480MHz 1.43 26% 5% 12% 4% 1% 1% 93°C
17:58:25: 480MHz 1.40 26% 5% 12% 4% 1% 1% 94°C
17:58:30: 480MHz 1.37 26% 5% 12% 5% 1% 1% 95°C
17:58:35: 480MHz 1.34 26% 5% 12% 5% 1% 1% 95°C
17:58:40: 480MHz 1.31 26% 5% 11% 6% 1% 1% 95°C
.
.
.
Time CPU load %cpu %sys %usr %nice %io %irq CPU
18:00:02: 480MHz 1.08 28% 4% 9% 11% 1% 1% 96°C
18:00:07: 480MHz 1.16 28% 4% 9% 11% 1% 1% 96°C
18:00:12: 480MHz 1.14 28% 4% 9% 11% 1% 1% 96°C
18:00:17: 480MHz 1.13 28% 4% 9% 12% 1% 1% 96°C
18:00:23: 480MHz 1.12 28% 4% 9% 12% 1% 1% 97°C
18:00:28: 480MHz 1.11 28% 4% 9% 12% 1% 1% 96°C
18:00:33: 480MHz 1.10 28% 4% 8% 12% 1% 1% 97°C
18:00:38: 480MHz 1.09 28% 4% 8% 13% 1% 1% 97°C
18:00:43: 480MHz 1.25 28% 4% 8% 13% 1% 1% 98°C
18:00:48: 480MHz 1.23 28% 4% 8% 13% 1% 1% 97°C
18:00:53: 480MHz 1.21 29% 4% 8% 13% 1% 1% 95°C
This OPI Lite has a big heat sink on the CPU.
If I cool it using an external fan, then remove fan, the temperature gradually rises from ~70 to 95+, idle, nothing running.
|
|