|
Edited by Vlad at 2016-3-25 17:26
sudo fdisk -l
here is an output corresponding to my eMMC:
- Disk /dev/mmcblk1: 7.3 GiB, 7838105600 bytes, 15308800 sectors
- Units: sectors of 1 * 512 = 512 bytes
- Sector size (logical/physical): 512 bytes / 512 bytes
- I/O size (minimum/optimal): 512 bytes / 512 bytes
- Disklabel type: dos
- Disk identifier: 0x00000000
- Device Boot Start End Sectors Size Id Type
- /dev/mmcblk1p1 * 4923392 15374335 10450944 5G b W95 FAT32
- /dev/mmcblk1p2 73728 106495 32768 16M 6 FAT16
- /dev/mmcblk1p3 1 4816896 4816896 2.3G 5 Extended
- /dev/mmcblk1p5 106496 139263 32768 16M 83 Linux
- /dev/mmcblk1p6 139264 172031 32768 16M 83 Linux
- /dev/mmcblk1p7 172032 1744895 1572864 768M 83 Linux
- /dev/mmcblk1p8 1744896 1777663 32768 16M 83 Linux
- /dev/mmcblk1p9 1777664 1843199 65536 32M 83 Linux
- /dev/mmcblk1p10 1843200 3416063 1572864 768M 83 Linux
- /dev/mmcblk1p11 3416064 3448831 32768 16M 83 Linux
- /dev/mmcblk1p12 3448832 3481599 32768 16M 83 Linux
- /dev/mmcblk1p13 3481600 3514367 32768 16M 83 Linux
- /dev/mmcblk1p14 3514368 3579903 65536 32M 83 Linux
- /dev/mmcblk1p15 3579904 3612671 32768 16M 83 Linux
- /dev/mmcblk1p16 3612672 4923391 1310720 640M 83 Linux
Copy code
here is my line from fstab:
/dev/mmcblk1p1 /media/root/57f8f4bc-abf4-655f-bf67-946fc0f9f25b2 auto noatime,nodiratime 0 1
/media/root/57f8f4bc-abf4-655f-bf67-946fc0f9f25b2 - is my mount point of the 5G partition at eMMC |
|